Multi Door Coolers 3
Thermometer
Shows inner temperature of the Multi Door Coolers 3 Upright Chiller and may be either digital or analogue according to market requirements.
Electronic Thermostat/Multi Door Chiller
This Multi Door Chiller or Electronic thermostat supports energy saving by controlling system fans between required temperature levels. This feature may have many different options depending on customer requirements.
Details :
Gross/Useful Capacity (lt.): | 1264 / 1112 |
Internal dimensions (WxDxH) (mm): | 1400 x 555 x 1545 |
External dimensions (WxDxH) (mm): | 1500 x 714 x 2023 |
Facing: | 21 |
Can 330 ml. Loading (Regular/max.) | 1234 |
Bottles 500ml. Loading: | 662 |
Can 330 ml. Loading (ZigZag/max.): | 1502 |
Bottles 500ml. Loading-ZigZag: | 751 |
Refrigerant: | R290 |
Temp. Range °C: | 0 / +10 °C |
Loading Container 40’HC: | 22 |
Loading Truck 13,6 m: | 25 |
For more information or any product related query Contact Us!
Click here to see more products!